Housing for Rent results are found.
| Location: | |
| Price(¥): | |
| Size: | |
| Bedroom: |
-
6200 CNY | 2 BR | 65 sqm | 02-18 -
8000 CNY | 2 BR | 78 sqm | 02-18 -
9000 CNY | 1 BR | 68 sqm | 02-18 -
9800 CNY | 1 BR | 64 sqm | 02-18 -
15000 CNY | 3 BR | 138 sqm | 02-18 -
9500 CNY | 2 BR | 72 sqm | 02-18 -
11000 CNY | 2 BR | 98 sqm | 02-18 -
12000 CNY | 3 BR | 135 sqm | 02-18 -
16500 CNY | 2 BR | 130 sqm | 02-18 -
9200 CNY | 2 BR | 89 sqm | 02-18 -
5000 CNY | 1 BR | 45 sqm | 02-18 -
9000 CNY | 1 BR | 86 sqm | 02-18 -
8500 CNY | 1 BR | 85 sqm | 02-18 -
7500 CNY | 2 BR | 78 sqm | 02-18 -
8600 CNY | 1 BR | 65 sqm | 02-18



