Housing for Rent results are found.
| Location: | |
| Price(¥): | |
| Size: | |
| Bedroom: |
-
30800 CNY | 3 BR | 169 sqm | 06-09 -
68888 CNY | 2 BR | 150 sqm | 06-09 -
17600 CNY | 1 BR | 90 sqm | 06-09 -
46000 CNY | 4 BR | 235 sqm | 06-09 -
25555 CNY | 3 BR | 139 sqm | 06-09 -
41800 CNY | 4 BR | 233 sqm | 06-09 -
13970 CNY | 1 BR | 68 sqm | 06-09 -
9200 CNY | 1 BR | 60 sqm | 06-09 -
26666 CNY | 2 BR | 137 sqm | 06-09 -
8999 CNY | 1 BR | 30 sqm | 06-09 -
19999 CNY | 2 BR | 110 sqm | 06-09 -
24200 CNY | 2 BR | 157 sqm | 06-09 -
38888 CNY | 5 BR | 210 sqm | 06-09 -
23888 CNY | 3 BR | 124 sqm | 06-09 -
12666 CNY | 2 BR | 108 sqm | 06-09



