Housing for Rent results are found.
| Location: | |
| Price(¥): | |
| Size: | |
| Bedroom: |
-
8999 CNY | 1 BR | 30 sqm | 06-09 -
15000 CNY | 1 BR | 65 sqm | 06-09 -
15000 CNY | 1 BR | 65 sqm | 06-09 -
15000 CNY | 1 BR | 65 sqm | 06-09 -
36740 CNY | 2 BR | 144 sqm | 06-09 -
20350 CNY | 1 BR | 88 sqm | 06-03 -
25888 CNY | 2 BR | 192 sqm | 06-03 -
15000 CNY | 1 BR | 65 sqm | 06-03 -
52920 CNY | 3 BR | 237 sqm | 06-03 -
43800 CNY | 2 BR | 158 sqm | 06-03 -
17200 CNY | 3 BR | 95 sqm | 06-03 -
12000 CNY | 1 BR | 50 sqm | 06-03



