Housing for Rent results are found.
| Location: | |
| Price(¥): | |
| Size: | |
| Bedroom: |
-
4800 CNY | 1 BR | 55 sqm | 09-11 -
4800 CNY | 1 BR | 55 sqm | 09-09 -
18000 CNY | 1 BR | 75 sqm | 09-09 -
7000 CNY | 3 BR | 130 sqm | 09-03 -
5800 CNY | 3 BR | 88 sqm | 08-31 -
18000 CNY | 1 BR | 75 sqm | 08-20 -
6200 CNY | 2 BR | 77 sqm | 08-06 -
18000 CNY | 1 BR | 75 sqm | 07-29 -
18000 CNY | 1 BR | 18000 sqm | 07-09 -
8000 CNY | 3 BR | 130 sqm | 07-06 -
8000 CNY | 3 BR | 130 sqm | 07-06 -
18000 CNY | 1 BR | 75 sqm | 07-03 -
18000 CNY | 1 BR | 75 sqm | 07-01 -
18000 CNY | 1 BR | 75 sqm | 06-11 -
4800 CNY | 1 BR | 55 sqm | 06-11



