Housing for Rent results are found.
| Location: | |
| Price(¥): | |
| Size: | |
| Bedroom: |
-
6200 CNY | 2 BR | 65 sqm | 02-18 -
8000 CNY | 2 BR | 78 sqm | 02-18 -
9500 CNY | 2 BR | 72 sqm | 02-18 -
11000 CNY | 2 BR | 98 sqm | 02-18 -
16500 CNY | 2 BR | 130 sqm | 02-18 -
9200 CNY | 2 BR | 89 sqm | 02-18 -
7500 CNY | 2 BR | 78 sqm | 02-18 -
14000 CNY | 2 BR | 85 sqm | 06-10 -
11000 CNY | 2 BR | 80 sqm | 06-10 -
18000 CNY | 2 BR | 118 sqm | 06-10 -
8500 CNY | 2 BR | 72 sqm | 06-10 -
8700 CNY | 2 BR | 79 sqm | 06-10 -
8700 CNY | 2 BR | 80 sqm | 06-10 -
10000 CNY | 2 BR | 90 sqm | 06-10 -
7500 CNY | 2 BR | 70 sqm | 06-10



